TPG's super affordable home phone line rental is great value! It can be ordered as a bundle with ADSL2+ by new customers or as standalone for $30 per month. Please contact TPG Sales on 13 14 23 if you wish to register for TPG Home Phone Line Rental only.
| Service | Rate |
| Local Calls | 25¢ per call |
| National Calls | 25¢ per minute^ (plus 39¢ call connection) |
| National Cap | Capped at $2 up to 20 minutes per call, per minute National Call rates thereafter^ |
| Mobile Calls | 39¢ per minute^ (plus 39¢ call connection) |
| Mobile Cap | Capped at $2.48 up to 20 minutes per call, per minute Mobile Call rates thereafter^ |
| International Calls | Check International Call Rates (39¢ call connection applies) |
| 13/1300 Calls | 30¢ per call |
| 18/1800 Calls | Free |
| 19/1900 Calls | Not supported |
| Directory Assistance - 1223 | $1.10 per call |
| TPG 13 14 23 | Free |
TPG defines a Local Call to be a call made to a number in the same Standard Zone Unit or an adjacent Standard Zone Unit. To check whether a call is a Local Call or not, please use the TPG Home Phone Call Rate Calculator above.
^ Charged per 30 second block
Services & Features
TPG’s range of services and features help you make the most out of your home phone.
| Call Features & Services | Description | Rate |
| Call Barring | Allows you to restrict certain call types that can be dialed from your home phone more | Free |
| Number Display/ Number Block | Select whether you would like your caller identity blocked or displayed when calling other parties more | Free |
| Call Waiting | Notifies you of an incoming call on your home phone while you are already on a call. You can place your call on hold to answer the incoming call more | Free |
| Call Forwarding | Allows you to divert calls from your home phone number to a different number more | Free. Standard call rates apply to forwarded calls. |
| Caller ID | Allows you to see the phone number of the person calling you on your home phone service (Only applicable on phones that supports Caller ID) more | Free |
International Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Calls to international destinations are charged in 1 minute increments.
A call connection of 39¢ will apply to all International calls.
Some international numbers (e.g. toll-free and premium numbers) may not be accessible from TPG Home Phone.
* 100 minutes of international calls per month included in the Super Chat Bundle can be used to call international fixed line and mobile destinations. Calls to satellite phones are excluded.
| Country | Call Type | Country Code | Area Code | Rate per minute($A) | Destination Included in Super Chat Bundle* |
| AFGHANISTAN | 93 | 0.5030 | ![]() | ||
| AFGHANISTAN | MOBILE | 93 | 70 | 0.5264 | ![]() |
| ALBANIA | 355 | 0.2324 | ![]() | ||
| ALBANIA | MOBILE | 355 | 68-69 | 0.3140 | ![]() |
| ALGERIA | 213 | 0.1799 | ![]() | ||
| ALGERIA | MOBILE | 213 | 50-54, 61-62, 70-75 | 0.2853 | ![]() |
| AMERICAN SAMOA | 684 | 0.1327 | ![]() | ||
| ANDORRA | 376 | 0.0965 | ![]() | ||
| ANDORRA | MOBILE | 376 | 3-4, 6 | 0.4407 | ![]() |
| ANGOLA | 244 | 0.3865 | ![]() | ||
| ANGOLA | MOBILE | 244 | 912-917, 923 | 0.3809 | ![]() |
| ANGUILLA | 1264 | 0.2353 | ![]() | ||
| ANTIGUA/BARBUDA | 1268 | 0.2060 | ![]() | ||
| ANTIGUA/BARBUDA | AUDIOTEXT | 1268 | 404, 739, 938 | 0.4144 | ![]() |
| ARGENTINA | 54 | 0.0433 | ![]() | ||
| ARGENTINA | AUDIOTEXT | 54 | 60 | 1.1894 | ![]() |
| ARGENTINA | BUENOS AIRES | 54 | 1 | 0.0339 | ![]() |
| ARGENTINA | CORDOBA | 54 | 351 | 0.0339 | ![]() |
| ARGENTINA | LA PLATA | 54 | 221 | 0.0339 | ![]() |
| ARGENTINA | MENDOZA | 54 | 261 | 0.0339 | ![]() |
| ARGENTINA | MOBILE | 54 | 9 | 0.3432 | ![]() |
| ARGENTINA | ROSARIO | 54 | 341 | 0.0339 | ![]() |
| ARMENIA | 374 | 0.1599 | ![]() | ||
| ARMENIA | MOBILE | 374 | 72-73, 9 | 0.3503 | ![]() |
| ARUBA | 297 | 0.1691 | ![]() | ||
| ARUBA | MOBILE | 297 | 56, 59, 73-74, 96, 99 | 0.3503 | ![]() |
| ASCENSION ISLAND | 247 | 0.9295 | ![]() | ||
| ASCENSION ISLAND | AUDIOTEXT | 247 | 7-8 | 2.0169 | ![]() |
| AUSTRIA | 43 | 0.0982 | ![]() | ||
| AUSTRIA | MOBILE MASTERTALK | 43 | 678 | 0.5824 | ![]() |
| AUSTRIA | MOBILE - CONNECT | 43 | 699 | 0.4166 | ![]() |
| AUSTRIA | MOBILE - H3G | 43 | 660, 680 | 0.5824 | ![]() |
| AUSTRIA | MOBILE - MOBILKOM | 43 | 664 | 0.3378 | ![]() |
| AUSTRIA | MOBILE - PNS/SHARED | 43 | 711, 720, 730, 740, 810, 820 | 0.5824 | ![]() |
| AUSTRIA | MOBILE - T-MOBILE | 43 | 676 | 0.4019 | ![]() |
| AUSTRIA | MOBILE - TELE2 | 43 | 688 | 0.4182 | ![]() |
| AUSTRIA | MOBILE - TELERING | 43 | 650 | 0.4636 | ![]() |
| AUSTRIA | VIENNA | 43 | 1 | 0.0982 | ![]() |
| AZERBAIJAN | 994 | 0.2338 | ![]() | ||
| AZERBAIJAN | MOBILE | 994 | 50, 55 | 0.2939 | ![]() |



