| |

TPG SOUL’s Virtual Phone Card gives you exceptional rates to International destinations. It has never been so affordable to make
international calls! International call rates are listed below.
Terms and conditions do apply.
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
| Country | Comment | Country Code | Area Code | | | Cost per minute(Billed per minute $AUD) | | Minimum Charge($AUD) | | FALKLAND ISLANDS | | 500 | | | | 1.3693 | | |
| FAROE ISLANDS | | 298 | | | | 0.4499 | | |
| FIJI | | 679 | | | | 0.3553 | | |
| FIJI | AUDIOTEXT | 679 | 13 | | | 1.1559 | | |
| FINLAND | | 358 | | | | 0.0604 | | 0.10 |
| FINLAND | CORPORATE | 358 | 71 | | | 0.0783 | | 0.10 |
| FINLAND | MOBILE | 358 | 40-42, 432, 438-439, 44, 450-451, 4550, 4555-4556, 4558-4559, 456-457, 46, 50 | | | 0.4815 | | |
| FRANCE | | 33 | | | | 0.0419 | | 0.10 |
| FRANCE | MOBILE - BOUYGUES ROAM | 33 | 653 | | | 0.442 | | |
| FRANCE | MOBILE - BOUYGUES | 33 | 636, 642-648, 650-652, 658-659, 66, 69 | | | 0.2421 | | |
| FRANCE | MOBILE - GLOBAL STAR | 33 | 638, 640 | | | 0.4459 | | |
| FRANCE | MOBILE - ORANGE ROAM | 33 | 654 | | | 0.3515 | | |
| FRANCE | MOBILE - ORANGE | 33 | 604, 606-608, 630-633, 641, 649, 656-657, 67-68 | | | 0.2421 | | |
| FRANCE | MOBILE - SFR ROAM | 33 | 655 | | | 0.3515 | | |
| FRANCE | MOBILE - SFR | 33 | 603, 609, 61-62 | | | 0.2421 | | |
| FRENCH GUIANA | | 594 | | | | 0.1872 | | |
| FRENCH GUIANA | MOBILE | 594 | 694 | | | 0.314 | | |
| FRENCH POLYNESIA | | 689 | | | | 0.3548 | | |
** Local, STD or Mobile call charges will apply when connecting to the TPG SOUL Gateway. These charges are set by your Telephone Service Provider and you should verify these charges prior to placing a call.
Great Rate National Destinations | Free Phone Card Call Destinations
| |