Bundle VoIP with TPG Broadband
 | |  | |
Included International Destinations on $1 = 100 Minutes International Call Cap
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z
| Country |
Comment |
Country Code |
Area code(s) |
Cost per minute ($AUD) |
Minimum Charge ($AUD) |
Destination Included in $1 = 100 Call Cap |
| AFGHANISTAN | | 93 | | 0.503 | | |
| AFGHANISTAN | MOBILE | 93 | 70 | 0.5264 | |  |
| ALBANIA | | 355 | | 0.2324 | | |
| ALBANIA | MOBILE | 355 | 68-69 | 0.314 | |  |
| ALGERIA | | 213 | | 0.1799 | | |
| ALGERIA | MOBILE | 213 | 50-54, 61-62, 70-75 | 0.2853 | |  |
| AMERICAN SAMOA | | 684 | | 0.1327 | | |
| ANDORRA | | 376 | | 0.0965 | 0.10 |  |
| ANDORRA | MOBILE | 376 | 3-4, 6 | 0.4407 | | |
| ANGOLA | | 244 | | 0.3865 | |  |
| ANGOLA | MOBILE | 244 | 912-917, 923 | 0.3809 | | |
| ANGUILLA | | 1264 | | 0.2353 | |  |
| ANTIGUA/BARBUDA | | 1268 | | 0.206 | | |
| ANTIGUA/BARBUDA | AUDIOTEXT | 1268 | 404, 739, 938 | 0.4144 | |  |
| ARGENTINA | | 54 | | 0.0433 | 0.10 | |
| ARGENTINA | AUDIOTEXT | 54 | 60 | 1.1894 | |  |
| ARGENTINA | BUENOS AIRES | 54 | 1 | 0.0339 | 0.10 | |
| ARGENTINA | CORDOBA | 54 | 351 | 0.0339 | 0.10 |  |
| ARGENTINA | LA PLATA | 54 | 221 | 0.0339 | 0.10 | |
| ARGENTINA | MENDOZA | 54 | 261 | 0.0339 | 0.10 |  |
| ARGENTINA | MOBILE | 54 | 9 | 0.3432 | | |
| ARGENTINA | ROSARIO | 54 | 341 | 0.0339 | 0.10 |  |
| ARMENIA | | 374 | | 0.1599 | | |
| ARMENIA | MOBILE | 374 | 72-73, 9 | 0.3503 | |  |
| ARUBA | | 297 | | 0.1691 | | |
| ARUBA | MOBILE | 297 | 56, 59, 73-74, 96, 99 | 0.3503 | |  |
| ASCENSION ISLAND | | 247 | | 0.9295 | | |
| ASCENSION ISLAND | AUDIOTEXT | 247 | 7-8 | 2.0169 | |  |
| AUSTRALIAN TERR | | 672 | | 3.4753 | | |
| AUSTRALIAN TERR | AUDIOTEXT | 672 | 4-7 | 3.91 | |  |
| AUSTRALIA | | 61 | | 0.0346 | 0.10 | |
| AUSTRALIA | SATELLITE | 61 | 145 | 3.0146 | |  |
| AUSTRIA | | 43 | | 0.0982 | 0.10 | |
| AUSTRIA | MOBILE MASTERTALK | 43 | 678 | 0.5824 | |  |
| AUSTRIA | MOBILE - CONNECT | 43 | 699 | 0.4166 | | |
| AUSTRIA | MOBILE - H3G | 43 | 660, 680 | 0.5824 | |  |
| AUSTRIA | MOBILE - MOBILKOM | 43 | 664 | 0.3378 | | |
| AUSTRIA | MOBILE - PNS/SHARED | 43 | 711, 720, 730, 740, 810, 820 | 0.5824 | |  |
| AUSTRIA | MOBILE - T-MOBILE | 43 | 676 | 0.4019 | | |
| AUSTRIA | MOBILE - TELE2 | 43 | 688 | 0.4182 | |  |
| AUSTRIA | MOBILE - TELERING | 43 | 650 | 0.4636 | | |
| AUSTRIA | VIENNA | 43 | 1 | 0.0982 | 0.10 |  |
| AZERBAIJAN | | 994 | | 0.2338 | | |
| AZERBAIJAN | MOBILE | 994 | 50, 55 | 0.2939 | |  |
Important note:
- Calls to international destinations are charged in 1 minute increments
- Calls to international mobiles excluded unless specified
- Standard Rates apply to excluded or excess call usage
- Destinations subject to change without notice
| |  | |  | |
|
|
|