
| Select plan type: | Select plan: | |
$180 Included Value
250MB Included Data
Super Value Extras:
$550 Included Value
1.5GB Included Data
Super Value Extras
$1000 Included Value
3GB Included Data
Super Value Extras:
$100 Included International Value
5GB Included Data
Super Value Extras:
| Service Type | Rate (Calls are charged per minute or part thereof) |
|
| Standard Voice Calls | ||
| Calls to TPG Mobile and Home Phone | $2000 Per Month (90¢ per minute + 35¢ flagfall applies thereafter) |
|
| Calls to Standard Australian Numbers | 90¢ per minute + 35¢ flagfall | |
| Calls to Standard International Numbers | View Rates | |
| Standard Video Calls | ||
| Standard National Video Calls | $1 per minute + 35¢ flagfall | |
| International Video Calls | $1.50 per minute + 35¢ flagfall | |
| Standard SMS | ||
| SMS to Standard Australian Mobiles | 25.3¢ per message (max 160 characters) | |
| SMS to International Mobiles | 50¢ per message (max 160 characters) | |
| Standard MMS | ||
| MMS to Standard Australian Mobiles | 50¢ (per message) | |
| MMS to International Mobiles | 75¢ (per message) | |
| Voicemail | ||
| Voicemail Deposit within Australia | Unlimited | |
| Voicemail Retrieval within Australia | Unlimited | |
| Mobile Data | ||
| Excess Data Rate | 25¢ per MB (min 10KB session) | |
| Access to specific Social Networking sites: Facebook ®, Twitter ®, LinkedIn ®, Myspace ®, eBay ®, Foursquare ® |
Unlimited | |
| Special Numbers | ||
| 13/1300 numbers | $1.02 per minute + 35¢ flagfall | |
| 1800 numbers | $1.24 per minute + 35¢ flagfall | |
| 1900 numbers | Surcharge of 44¢ per minute + rate of holder of number | |
| Directory Assistance 1223 | $2 per call | |
| Calls to TPG Support 13 14 23 | Unlimited | |
| Calls thru to connect services (eg 124YES) | $1.10 per call + standard call rate for connected call | |
| Other Services | ||
| Diversions (within Australia) | 38¢ per minute | |
| Diversions (International Numbers) | Standard International Rates | |
| Premium SMS | Variable – dependant on holder of number | |
| International Roaming | View Rates |
Talk & Text Cap Plan is no longer available. This page is a reference only for existing customers currently subscribed to this plan.
$250 Included Cap Value
250MB Data
$700 Included Cap Value
1GB Data
$1000 Included Value
2GB Data
| Highlight TPG to TPG Cap Inclusions below |
| Highlight TPG to Any Network Cap Inclusions below |
| Service Type | Rate (Calls are charged per 30 second or part thereof) |
|
| Standard Voice Calls | ||
| Calls to TPG Mobiles | 40c per 30 seconds + 35c flagfall | |
| National Calls to Landlines and Other Mobiles | 40c per 30 seconds + 35c flagfall | |
| International Calls | View Rates | |
| Standard Video Calls | ||
| Video Calls National | 50c per 30 seconds + 35c flagfall | |
| Video Calls International | 75c per 30 seconds + 35c flagfall | |
| Standard SMS | ||
| SMS National (per message) | 25.3¢ per message (max 160 characters) | |
| SMS International (per message) | 50¢ per message (max 160 characters) | |
| Standard MMS | ||
| MMS National (per message) | 50¢ (per message) | |
| MMS International (per message) | 75¢ (per message) | |
| Voicemail | ||
| Voicemail Deposit | FREE | |
| Voicemail Retrieval | FREE | |
| Mobile Data | ||
| Mobile Data | 0.2c per 10KB | |
| Special Numbers | ||
| 13/1300 numbers | $1.02 per minute + 35¢ flagfall | |
| 1800 numbers | 62c per 30 seconds + 35c flagfall | |
| 1900 numbers | Surcharge of 22c per 30 seconds + rate of holder of number | |
| Directory Assistance 1223 | $2 per call | |
| Calls thru to connect services (eg 124YES) | $1.10 per call + standard call rate for connected call | |
| Other Services | ||
| Diversions (within Australia) | 19¢ per 30 seconds | |
| Diversions (International Numbers) | Standard International Rates | |
| Premium SMS | Variable – dependant on holder of number | |
| International Roaming | View Rates |
Cap Saver Plan is no longer available. This page is a reference only for existing customers currently subscribed to this plan.
$300 Included Cap Value
Free TPG Mobile to TPG Mobile b/w 8pm-midnight
1GB Data
$50 Included Cap Value
Free TPG Mobile to TPG Mobile b/w 8pm-midnight
Included Mobile Data
$150 Included Cap Value
Free TPG Mobile to TPG Mobile b/w 8pm-midnight
1GB Data
$550 Included Cap Value
Free TPG Mobile to TPG Mobile b/w 8pm-midnight
2GB Data
$1000 Included Cap Value
Free TPG Mobile to TPG Mobile b/w 8pm-midnight
500MB Data
$2000 Included Cap Value
Free TPG Mobile to TPG Mobile b/w 8pm-midnight
2GB Data
| Highlight Cap Inclusions below |
| Service Type | Rate (Calls are charged per 30 second or part thereof) |
|
| Standard Voice Calls | ||
| Calls to TPG Mobiles | 40c per 30 seconds + 35c flagfall | |
| National Calls to Landlines and Other Mobiles | 40c per 30 seconds + 35c flagfall | |
| International Calls | View Rates | |
| Standard Video Calls | ||
| Video Calls National | N/A | |
| Video Calls International | N/A | |
| Standard SMS | ||
| SMS National (per message) | 25.3¢ per message (max 160 characters) | |
| SMS International (per message) | 50¢ per message (max 160 characters) | |
| Standard MMS | ||
| MMS National (per message) | 50¢ (per message) | |
| MMS International (per message) | 75¢ (per message) | |
| Voicemail | ||
| Voicemail Deposit | FREE | |
| Voicemail Retrieval | 29¢ per 30 seconds | |
| Mobile Data | ||
| Mobile Data | Premium Plan 2¢ per 10KB Executive Plan 2¢ per 10KB Other Cap Saver Plans 0.2¢ per 10KB |
|
| Special Numbers | ||
| 13/1300 numbers | $1.02 per minute + 35¢ flagfall | |
| 1800 numbers | 62c per 30 seconds + 35c flagfall | |
| 1900 numbers | Surcharge of 22c per 30 seconds + rate of holder of number | |
| Directory Assistance 1223 | $2 per call | |
| Calls thru to connect services (eg 124YES) | $1.10 per call + standard call rate for connected call | |
| Other Services | ||
| Diversions (within Australia) | 19¢ per 30 seconds | |
| Diversions (International Numbers) | Standard International Rates | |
| Premium SMS | Variable – dependant on holder of number | |
| International Roaming | View Rates |
Pay As You Go Plan is no longer available. This page is a reference only for existing customers currently subscribed to this plan.
Included Mobile Data
All rates listed are inclusive of GST.
| Service Type | Rate (Calls are charged per second or part thereof) |
|
| Standard Voice Calls | ||
| Calls to TPG Mobiles | 9.9¢ per minute + 10¢ flagfall (billed per second) | |
| National Calls to Landlines and Other Mobiles | 9.9¢ per minute + 10¢ flagfall (billed per second) | |
| International Calls | View Rates | |
| Standard Video Calls | ||
| Video Calls National | N/A | |
| Video Calls International | N/A | |
| Standard SMS | ||
| SMS National (per message) | 9.9¢ per message (max 160 characters) | |
| SMS International (per message) | 20¢ per message (max 160 characters) | |
| Standard MMS | ||
| MMS National (per message) | 60¢ | |
| MMS International (per message) | 60¢ | |
| Voicemail | ||
| Voicemail Deposit | 15¢ per 30 seconds | |
| Voicemail Retrieval | 15¢ per 30 seconds | |
| Mobile Data | ||
| Mobile Data | 2.75¢ per MB (billed per 100KB session) | |
| Special Numbers | ||
| 13/1300 numbers | $1.02 per minute + 35¢ flagfall | |
| 1800 numbers | 62c per 30 seconds + 35c flagfall | |
| 1900 numbers | Surcharge of 22c per 30 seconds + rate of holder of number | |
| Directory Assistance 1223 | $2 per call | |
| Calls thru to connect services (eg 124YES) | $1.10 per call + standard call rate for connected call | |
| Other Services | ||
| Diversions (within Australia) | 9.9¢ per 30 seconds | |
| Diversions (International Numbers) | Standard International Rates | |
| Premium SMS | Variable – dependant on holder of number | |
| International Roaming | View Rates |