In light of recent events in Ukraine, TPG is offering free standard international mobile calls from Australia to Ukraine (+380).
Free calls to Ukraine offer available until withdrawn. A small number of customers may still see charges after placing mobile calls to these destinations. In this instance, please contact customer service for a full credit.
The call rates below are for the current plans. If you purchased your plan prior to 2 August 2024, please click here to view call rates.
- Mobile Call Rates
- International Call Rates
- International Roaming Rates
Type of Service | Rate |
---|---|
Standard voice calls | |
Calls to standard Australian numbers | Unlimited |
Calls to standard international numbers (for calls that aren’t included in your plan) | International Call Rates |
Standard video calls | |
Standard national video calls | Not available |
International video calls | Not available |
Standard SMS & MMS | |
SMS to standard Australian mobiles | Unlimited |
SMS to international mobiles (for messages that aren’t included in your plan) | 50c per message (max 160 characters) |
MMS to standard Australian mobiles | Unlimited |
MMS to standard international mobiles | 75c per message |
Voicemail | |
Voicemail deposit within Australia | Unlimited |
Voicemail retrieval within Australia | Unlimited |
Special numbers | |
Calls to 13/1300 numbers | Unlimited |
Calls to 18/1800 numbers | Unlimited |
Calls and SMS to 19 numbers | Not Available |
Calls to directory assistance (1223) | $2 per call |
Calls to TPG support (13 14 23) | Unlimited |
Other Services | |
Call diversions to standard Australian numbers | Unlimited |
Call diversions to international numbers | Not Available |
International roaming | International Roaming Rates |
- Africa
- Asia and Middle East
- Europe
- North America
- Oceania
- South America
- Satellite
Destinations | Country Code | Flag Fall | Rate/Minute ($A) |
---|---|---|---|
Algeria | 213 | $0.35 | $1.50 |
Angola | 244 | $0.35 | $1.95 |
Ascension Island | 247 | $0.35 | $0.96 |
Benin | 229 | $0.35 | $0.35 |
Botswana | 267 | $0.35 | $0.32 |
Burkina Faso | 226 | $0.35 | $1.50 |
Burundi | 257 | $0.35 | $1.50 |
Cameroon | 237 | $0.35 | $0.42 |
Cape Verde (Cabo Verde) | 238 | $0.35 | $0.38 |
Central African Republic | 236 | $0.35 | $0.59 |
Chad | 235 | $0.35 | $1.50 |
Comoros | 269 | $0.35 | $1.95 |
Congo (Brazzaville) | 242 | $0.35 | $1.50 |
Congo, Democratic Republic of the (Kinshasa) | 243 | $0.35 | $1.50 |
Diego Garcia | 246 | $0.35 | $1.47 |
Djibouti | 253 | $0.35 | $0.52 |
Egypt | 20 | $0.35 | $0.50 |
Equatorial Guinea | 240 | $0.35 | $0.26 |
Eritrea | 291 | $0.35 | $0.36 |
Eswatini (formerly Swaziland) | 268 | $0.35 | $1.00 |
Ethiopia | 251 | $0.35 | $1.00 |
Gabon | 241 | $0.35 | $0.66 |
Gambia | 220 | $0.35 | $2.50 |
Ghana | 233 | $0.35 | $1.00 |
Guinea | 224 | $0.35 | $1.50 |
Guinea-Bissau | 245 | $0.35 | $0.63 |
Ivory Coast (Côte d'Ivoire) | 225 | $0.35 | $1.50 |
Kenya | 254 | $0.35 | $0.90 |
Lesotho | 266 | $0.35 | $1.50 |
Liberia | 231 | $0.35 | $1.50 |
Libya | 218 | $0.35 | $0.44 |
Madagascar | 261 | $0.35 | $2.60 |
Malawi | 265 | $0.35 | $1.50 |
Mali | 223 | $0.35 | $1.50 |
Mauritania | 222 | $0.35 | $0.68 |
Mauritius | 230 | $0.35 | $0.68 |
Mayotte | 262 | $0.35 | $0.33 |
Morocco | 212 | $0.35 | $0.59 |
Mozambique | 258 | $0.35 | $0.34 |
Namibia | 264 | $0.35 | $0.19 |
Niger | 227 | $0.35 | $1.50 |
Nigeria | 234 | $0.35 | $0.50 |
Reunion | 262 | $0.35 | $0.14 |
Rwanda | 250 | $0.35 | $1.00 |
Saint Helena | 290 | $0.35 | $1.05 |
Sao Tome and Principe | 239 | $0.35 | $0.89 |
Senegal | 221 | $0.35 | $0.58 |
Seychelles | 248 | $0.35 | $1.50 |
Sierra Leone | 232 | $0.35 | $1.50 |
Somalia | 252 | $0.35 | $0.86 |
South Africa | 27 | $0.35 | $0.90 |
South Sudan | 211 | $0.35 | $0.57 |
Sudan | 249 | $0.35 | $0.95 |
Tanzania, including Zanzibar | 255 | $0.35 | $1.00 |
Togo | 228 | $0.35 | $0.55 |
Tristan da Cunha | 290 | $0.35 | $1.05 |
Tunisia | 216 | $0.35 | $2.00 |
Uganda | 256 | $0.35 | $1.00 |
Zambia | 260 | $0.35 | $1.50 |
Zimbabwe | 263 | $0.35 | $1.50 |
International Roaming
International Roaming allows you to use selected services while overseas with your mobile phone using your existing mobile phone number. The services available are dependant on the country you are roaming in.
Activating International Roaming
You can activate international roaming via My Account . You will need a sufficient Prepaid Balance amount to cover the cost of international roaming usage. If further Prepaid Balance is required, it can be purchased through My Account .
Roaming Charges
Your mobile usage while roaming will be charged the rate for the zone you are in, as shown below.
Charges | Zone 1 | Zone 2 | Zone 3 |
---|---|---|---|
Voice Calls (National/International) | |||
Make and receive call (per minute) ^ | $1.00 | $2.00 | $4.00 |
Text | |||
SMS to AU number (per 160 characters) | $0.50 | $1.00 | $1.00 |
SMS to a non-AU number (per 160 characters) | $0.50 | $1.00 | $1.00 |
Receive SMS | $0.00 | $0.00 | $0.00 |
MMS to AU number (per message) | Standard Domestic MMS rate + $0.50 per MB | Standard Domestic MMS rate + $1.00 per MB | Standard Domestic MMS rate + $15.50 per MB |
MMS to non-AU number (per message) | Standard International MMS rate + $0.50 per MB | Standard International MMS rate + $1.00 per MB | Standard International MMS rate + $15.50 per MB |
Receive MMS | $0.50 per MB | $1.00 per MB | $15.50 per MB |
Data | |||
Data | $0.50 per MB (charged per 10KB) | $1.00 per MB (charged per 10KB) | $15.50 per MB (charged per 10KB) |
Other Services | |||
Access Voice Mail 121 or +61 414 121 121 (per minute) | $1.00 | $2.00 | $4.00 |
Call TPG support +61 13 14 23 (per minute) | $0.00 | $0.00 | $0.00 |
- Africa
- Asia and Middle East
- Europe
- North America
- Oceania
- South America
- Maritime (selected cruise ships)
Destinations | Zone |
---|---|
Algeria | Zone 2 |
Angola | Zone 3 |
Benin | Zone 3 |
Burkina Faso | Zone 2 |
Burundi | Zone 3 |
Cameroon | Zone 3 |
Cape Verde (Cabo Verde) | Zone 3 |
Central African Republic | Zone 3 |
Chad | Zone 3 |
Congo, Democratic Republic of the (Kinshasa) | Zone 2 |
Egypt | Zone 2 |
The Gambia | Zone 3 |
Ghana | Zone 2 |
Guinea | Zone 2 |
Ivory Coast (Côte d'Ivoire) | Zone 2 |
Liberia | Zone 3 |
Madagascar | Zone 2 |
Malawi | Zone 2 |
Mauritius | Zone 2 |
Morocco | Zone 2 |
Niger | Zone 3 |
Nigeria | Zone 2 |
Reunion | Zone 2 |
Rwanda | Zone 3 |
Senegal | Zone 3 |
Seychelles | Zone 2 |
Sierra Leone | Zone 2 |
South Africa | Zone 2 |
Togo | Zone 3 |
Tunisia | Zone 3 |
Uganda | Zone 3 |
Zimbabwe | Zone 2 |